Look-up: Digest / Stomach and Duodenum
Note:
Not 'acid' (ie excess) or 'alkali' (ie Helicobacteria) related. More of a caustic toxin (food additive) illness.
Gruel_#2DC59. Gastric_Decoction_#1DC153. Ulcer_Tea_#2DC79a.
DiffDiag:
Dyspepsia.
Diseases: Signs (SI) & Symptoms (SY) or Cause (CA)
See Purpose-Herbs Cross-reference.
| SI | abdomin, pain | The 'pointing sign' -- pain so localized the patient can indicate the site with 2 or 3 fingers. |
| SY | abdomin, pain | Some have pain even after the ulcer is healed. |
| CA | blood group | 'O' |
| CA | drugs | NSAIDs damage the gastric mucosal barrier. |
| SI | pain, hunger | Pain often relieved by eating. |
| CA | sex, male | 10% of males in North America. Ratio male/female 5:1 through to 2:1. |
| CA | smoking |
Purpose-Herbs Cross-reference.